<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>optoblog.com &#187; Comics</title>
	<atom:link href="http://www.optoblog.com/category/optoblog-cartoons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optoblog.com</link>
	<description>Personal Opinion Blog of David Langford</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#xA9; 2010 optoblog.com </copyright>
	<managingEditor>editor@optoblog.com (David Langford, O.D.)</managingEditor>
	<webMaster>editor@optoblog.com (David Langford, O.D.)</webMaster>
	<category>Optometry</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.optoblog.com/images/optobloglogo144.jpg</url>
		<title>optoblog.com &#187; Comics</title>
		<link>http://www.optoblog.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>OPTOBLOG&#62;COM is an optometry news blog- info related to optometric research, equipment, products, and practice.</itunes:subtitle>
	<itunes:summary>Optometry News Blog- info related to optometric research, equipment, products, and practice.</itunes:summary>
	<itunes:keywords>Optometrist, Optometry, vision, eye, ophthalmic, ophthalmology, optometric, practice, Walmart</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
	<itunes:category text="Health" />
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:author>David Langford, O.D.</itunes:author>
	<itunes:owner>
		<itunes:name>David Langford, O.D.</itunes:name>
		<itunes:email>editor@optoblog.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.optoblog.com/images/optobloglogo300.jpg" />
		<item>
		<title>The Real Optometry Seafoam Green</title>
		<link>http://www.optoblog.com/2010/02/20/the-real-optometry-seafoam-green/</link>
		<comments>http://www.optoblog.com/2010/02/20/the-real-optometry-seafoam-green/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:14:36 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[artist]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/?p=794</guid>
		<description><![CDATA[By the way, I have to apologize. I haven&#8217;t been using the official optometry seafoam green color in my Optoblog comics. It has been described at OptViSci. From what I gather, it can be somewhat of a range of color, but I would assume that at least one of the colors on the aaopt.com website [...]]]></description>
			<content:encoded><![CDATA[<p>By the way, I have to apologize.  I haven&#8217;t been using the official optometry seafoam green color in my Optoblog comics.<br />
It has been described at <a href="http://journals.lww.com/optvissci/Citation/1990/02000/The_Mysteries_of_Optometry_s_Green.1.aspx">OptViSci</a>.  From what I gather, it can be somewhat of a range of color, but I would assume that at least one of the colors on the aaopt.com website are probably the true Optometry Seafoam.<br />
The RGB value I have been using on my first 24 comics has been an easy to remember 150,200,150 (Hex# 96C896).  I thought it looked good, but now I&#8217;ve found something better: 132,175,148 (Hex# 84AF94).<br />
I think it looks more seafoamy, and now that I&#8217;ve written it down, I know where to look if I forget the numbers.  Look for comic #25 and onward to have the corrected color.<br />
<div id="attachment_797" class="wp-caption aligncenter" style="width: 485px"><a href="http://www.optoblog.com/wp-content/uploads/2010/02/seafoam-colors.png"><img src="http://www.optoblog.com/wp-content/uploads/2010/02/seafoam-colors.png" alt="Which do you think is more seafoam-y?" title="seafoam-colors" width="475" height="316" class="size-full wp-image-797" /></a><p class="wp-caption-text">Which do you think is more seafoam-y?</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2010/02/20/the-real-optometry-seafoam-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometry Comic Comptetitor</title>
		<link>http://www.optoblog.com/2010/02/19/optometry-comic-comptetitor/</link>
		<comments>http://www.optoblog.com/2010/02/19/optometry-comic-comptetitor/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:48:11 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[optometrist]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/?p=781</guid>
		<description><![CDATA[It appears that another optometrist with an actual art degree has been making comics for years and now has a book out. Review of Optometry even did a profile on Dr. Scott Lee, O.D. I&#8217;ll bet he even draws them on paper instead of using a mouse in Paint.net. Well, I see I shall have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_786" class="wp-caption aligncenter" style="width: 485px"><a href="http://www.optoblog.com/wp-content/uploads/2010/02/optoblog-comic-024-comic-competition.png"><img src="http://www.optoblog.com/wp-content/uploads/2010/02/optoblog-comic-024-comic-competition.png" alt="optoblog-comic-024-comic-competition" title="optoblog-comic-024-comic-competition" width="475" height="316" class="size-full wp-image-786" /></a><p class="wp-caption-text">With a mousepad, cut, copy, and paste YOU can draw too!</p></div>
<p>It appears that <a href="http://www.facebook.com/pages/Sight-Gags-Cartoons/73677333649?v=wall#">another optometrist</a> with an actual art degree has been making comics for years and now has a <a href="http://www.amazon.com/Sight-Gags-Cartoons-Doctors-Patients/dp/1419653083/sr=1-1/qid=1170358446/ref=pd_bbs_sr_1/103-0550142-5055838?ie=UTF8&#038;s=books">book out</a>.  Review of Optometry even did a <a href="http://www.revoptom.com/blogs/john_murphy/entryid/48/see-you-in-the-funny-papers/">profile on Dr. Scott Lee, O.D.</a></p>
<p>I&#8217;ll bet he even draws them on paper instead of using a mouse in Paint.net.</p>
<p>Well, I see I shall have to get my game on to compete.  But there is one thing Dr. Lee doesn&#8217;t have: seafoam green backgrounds.  Yup, that was my idea.</p>
<p>I also now have <a href="http://www.optoblog.com/category/optometry-poetry/">Optoblog poetry</a>, so I&#8217;m really diversifying my portfolio which will pay big dividends when I cash in on my book deal.</p>
<p>Be sure to stay tuned to my <a href="http://www.optoblog.com/category/optoblog-cartoons/">Optoblog comics</a>.  They&#8217;re just for optometrists.  Patients won&#8217;t get them, but you will.  Feel free to use them in your C.E. presentations.  Send me a cell phone photo when you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2010/02/19/optometry-comic-comptetitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LASIK Comic</title>
		<link>http://www.optoblog.com/2010/02/06/lasik-comic/</link>
		<comments>http://www.optoblog.com/2010/02/06/lasik-comic/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:23:29 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[LASIK]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/?p=745</guid>
		<description><![CDATA[I did this one because someone searched for &#8220;LASIK comic,&#8221; and I&#8217;m sure they were sadly disappointment that I didn&#8217;t have one. Now before you get all over me for not spreading sunshine and lollipops about refractive surgery, let me first clarify that the above comic is comical, I thought. If I was told that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_748" class="wp-caption aligncenter" style="width: 485px"><a href="http://www.optoblog.com/wp-content/uploads/2010/02/optoblog-comic-023-LASIK-comic.png"><img src="http://www.optoblog.com/wp-content/uploads/2010/02/optoblog-comic-023-LASIK-comic.png" alt="Should I get my eyes LASERed? That depends..." title="optoblog-comic-023-LASIK-comic" width="475" height="316" class="size-full wp-image-748" /></a><p class="wp-caption-text">To LASIK or not to LASIK...</p></div>
<p>I did this one because someone searched for &#8220;LASIK comic,&#8221; and I&#8217;m sure they were sadly disappointment that I didn&#8217;t have one.</p>
<p>Now before you get all over me for not spreading sunshine and lollipops about refractive surgery, let me first clarify that the above comic is comical, I thought.  If  I was told that my chance of winning the lottery was 99%, then I&#8217;d probably play it.  If I was told that if I played the lottery that I had a 1% chance of dying then I wouldn&#8217;t play it.  </p>
<p>I feel bad that I have to explain the resurrection reference, but I must make sure that those of you who never went to Sunday school understand that in the resurrection, our spirit will be reunited with our bodies which will be in a perfect form (our bodies, not us), so any LASIK disaster that plagued our days in mortality won&#8217;t bother our resurrected body.</p>
<p>My actual opinion regarding LASIK is pretty main stream.  If someone really, really wants it and they have the proper medical prerequisites like cornea thickness, refractive error, good eye health, etc. AND they have a really good understanding of the risks and expectations, then I will recommend them to a good surgeon.  Perhaps the surgeon that would do my LASIK if I wanted it.</p>
<p>But I don&#8217;t want it.  I don&#8217;t fit the psychological profile since I&#8217;m perfectly happy in Night and Day contacts.  I&#8217;m also rather wary of my family history since I&#8217;ve had three close blood relatives get it and most were left still needing glasses or enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2010/02/06/lasik-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Fee Ethics</title>
		<link>http://www.optoblog.com/2010/01/30/exam-fee-ethics/</link>
		<comments>http://www.optoblog.com/2010/01/30/exam-fee-ethics/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:07:54 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[optometrist]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/?p=718</guid>
		<description><![CDATA[There is a not-so-simple question that pretty much every patient asks, &#8220;How much is your eye exam.&#8221; While the medical model has varying levels of exam, like Level II-New vs. Level IV-Est, which depend upon the history, exam, and complexity of that particular case; however, there are some among our profession that make it an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_719" class="wp-caption alignleft" style="width: 485px"><a href="http://www.optoblog.com/wp-content/uploads/2010/01/optoblog-comic-022-price-ethics.png"><img src="http://www.optoblog.com/wp-content/uploads/2010/01/optoblog-comic-022-price-ethics.png" alt="How much is your eye exam?  Uh, it depends and it&#039;s a secret anyway." title="optoblog-comic-022-price-ethics" width="475" height="316" class="size-full wp-image-719" /></a><p class="wp-caption-text">The not so simple question...</p></div>
<p>There is a not-so-simple question that pretty much every patient asks, &#8220;How much is your eye exam.&#8221;</p>
<p>While the medical model has varying levels of exam, like Level II-New vs. Level IV-Est, which depend upon the history, exam, and complexity of that particular case; however, there are some among our profession that make it an especially hard question to answer, and this issue raises concern over the ethics of a fairly popular fee structure.</p>
<p>For example: the price in front of the Big Box says &#8220;Eye exams starting at $45!&#8221;<br />
But are they really?  Sure, for a &#8220;routine eye exam&#8221; where nothing is wrong and you just want your glasses updated, then it&#8217;s the $45.  But what if I have some allergy eyes, so the doctor gives me a prescription for Pataday as well as my glasses Rx?  All the sudden the exam somehow costs $120!?!?</p>
<p>Huh, something funny going on around here.  I think big box doctors are more likely to do this since their exam fees are so low, they make up for it by gouging in other fees.  I have no problem with a doctor who says their S0620 is $100 and their 92004 is $120.  However, I think there is something wrong if the S0620 is $45 and the 92004 is $140.</p>
<p>It&#8217;s like some among us in the optometric profession are playing the windshield chip repairman scheme.</p>
<p>But what really happens?  Patients won&#8217;t typically notice this bait-and-switch.  It&#8217;s really the insurance companies who get hammered.  The patient pays their copay, and if the doctor can come up with any excuse to bill a medical code, they use their medical model fee structure to justify it.</p>
<p>Ethics applies when we realize that, for some reason, private pay patients are rarely charged the same high fees as the insurance companies.  Huh.  Oh well.  It&#8217;s a victimless crime because those big, bad insurance companies won&#8217;t miss the extra cash.  Until we realize that the more insurance companies pay out, the more the patient&#8217;s premiums will be raised next year.  Whoops.  Sorry, Mrs. Smith, that you can&#8217;t afford to keep your medical insurance in the future because I wanted to get paid double or triple my usual fee because you have insurance today.</p>
<p>By the way, it cost me about $2000 to bill insurance last year (PIM software license, E-filing charges, and postage/paper for mailing statements/refunds).  Also add to that the cost of time spent filing claims and handling overpayment and underpayment.  If I didn&#8217;t have to deal with insurance, I could drop my exam fee by at least $5 per person.</p>
<p>I have an idea: All patients should pay for office visits out of pocket.  If they have insurance, get reimbursed later.  The doctor won&#8217;t know about their insurance, so there won&#8217;t be a conflict of interest about what exam fee structure he&#8217;ll choose.  The doctor can lower his fees since filing claims is expensive and time consuming.  Everyone wins.  Another idea, insurances should allow me to charge either them or the patient a $5 claim filing service fee.</p>
<p>Take home point: I don&#8217;t believe it is ethical to have one fee structure for insurance patients and another drastically different one for private pay.  Yes, I&#8217;m all for charging more money if something is more work and more time.  That&#8217;s why a contact lens evaluation is paid on top of the routine eye exam.  That&#8217;s why there are different levels of 99*** office visits.  But sneaking a huge fee onto an insurance claim just because there is some medical code excuse is something I don&#8217;t think our profession should feel comfortable with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2010/01/30/exam-fee-ethics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glasses Are Too Good</title>
		<link>http://www.optoblog.com/2010/01/27/glasses-are-too-good/</link>
		<comments>http://www.optoblog.com/2010/01/27/glasses-are-too-good/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:15:47 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/?p=687</guid>
		<description><![CDATA[It&#8217;s the return of the Optoblog comics! Comics are by far the most searched for items on my blog, so I&#8217;m just bowing to demand.]]></description>
			<content:encoded><![CDATA[<div id="attachment_688" class="wp-caption aligncenter" style="width: 485px"><a href="http://www.optoblog.com/wp-content/uploads/2010/01/optoblog-comic-021-ugly-spouse.png"><img src="http://www.optoblog.com/wp-content/uploads/2010/01/optoblog-comic-021-ugly-spouse.png" alt="Wife was used to blurry image of husband with old glasses." title="optoblog-comic-021-ugly-spouse" width="475" height="316" class="size-full wp-image-688" /></a><p class="wp-caption-text">Clear vision isn't all it's cracked up to be.</p></div>
<p>It&#8217;s the return of the Optoblog comics!  Comics are by far the most searched for items on my blog, so I&#8217;m just bowing to demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2010/01/27/glasses-are-too-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Daycare</title>
		<link>http://www.optoblog.com/2008/08/02/doctor-daycare/</link>
		<comments>http://www.optoblog.com/2008/08/02/doctor-daycare/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 23:13:44 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/?p=312</guid>
		<description><![CDATA[Now, I don&#8217;t want you to get the wrong idea. I love kids. I have three young ones myself. I don&#8217;t even mind if patients bring their kids with them. We do that all the time. I don&#8217;t even mind if the kids are somewhat disruptive, like speaking out of turn, constantly asking questions, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optoblog.com/wp-content/uploads/2008/08/optoblog-comic-020-daycare-at-doctor-office.png"><img src="http://www.optoblog.com/wp-content/uploads/2008/08/optoblog-comic-020-daycare-at-doctor-office1.png" alt="What is the CPT Code for daycare?" title="optoblog-comic-020-daycare-at-doctor-office" class="alignnone" /></a></p>
<p>Now, I don&#8217;t want you to get the wrong idea.  I love kids.  I have three young ones myself.  I don&#8217;t even mind if patients bring their kids with them.  We do that all the time.  I don&#8217;t even mind if the kids are somewhat disruptive, like speaking out of turn, constantly asking questions, or even running around.  It&#8217;s all good.</p>
<p>I was just speculating on what would happen if the kids where heck-bent on destroying stuff or if the parent decided not to manage inappropriate behavior at all and let them run around the office unsupervised.  Then I thought it would be funny to put it in a cartoon.  So don&#8217;t be upset.  It&#8217;s comedy.</p>
<p>Bye the way, does anyone know the CPT Code for daycare?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2008/08/02/doctor-daycare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tempest in a Tea Pot</title>
		<link>http://www.optoblog.com/2008/04/14/tempest-in-a-tea-pot/</link>
		<comments>http://www.optoblog.com/2008/04/14/tempest-in-a-tea-pot/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:04:25 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/?p=231</guid>
		<description><![CDATA[So ever since I announced my new direction on this blog, my readership has increased tremendously. Now, I don&#8217;t have advertising on my blog, and I didn&#8217;t do it as a publicity stunt, but nevertheless, what happened happened. All you commenters who want to dissuade me, you can&#8217;t. You should probably start your own blog [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optoblog.com/files/comics/optoblog-comic-019-blog-tempest-in-tea-pot.png" alt="Optoblog Comic #19 Mention something good about Wal-Mart to increase readership" /></p>
<p>So ever since I announced my <a href="http://www.optoblog.com/2008/03/31/optoblog-shifts-in-focus/">new direction</a> on this blog, my readership has increased tremendously.  Now, I don&#8217;t have advertising on my blog, and I didn&#8217;t do it as a publicity stunt, but nevertheless, what happened happened.</p>
<p>All you commenters who want to dissuade me, you can&#8217;t.  You should probably start your own blog at <a href="http://wordpress.com/">wordpress.com</a> called ILoveSoloPrivatePracticeAndSoShouldEveryoneElseAndIHateYouIfYouDisagree.  That way you can counteract the &#8220;faulty reasoning&#8221; and &#8220;manufactured reality&#8221; that I&#8217;m feeding the uniformed optometry students because I&#8217;m &#8220;jaded&#8221; and &#8220;so opinionated.&#8221;</p>
<p>Let&#8217;s reiterate.  I love being a Wal-Mart Optometrist.  I believe it&#8217;s the future of primary care optometry.  If you disagree, start your own blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2008/04/14/tempest-in-a-tea-pot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Engagement Eyewear</title>
		<link>http://www.optoblog.com/2007/10/11/engagement-eyewear/</link>
		<comments>http://www.optoblog.com/2007/10/11/engagement-eyewear/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 16:00:52 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[lens]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/2007/10/11/engagement-eyewear/</guid>
		<description><![CDATA[I once heard this from a rep, and this cartoon was immediately spawned in my brain. And I know that women don&#8217;t normally buy the engagement ring, and yes, I just use the same pictures and change the words.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.optoblog.com/wp-content/uploads/2007/10/optoblog-comic-018-diamond-glasses.png' alt='Diamond Glasses - optoblog comic #18' /></p>
<p>I once heard this from a rep, and this cartoon was immediately spawned in my brain.</p>
<p>And I know that women don&#8217;t normally buy the engagement ring, and yes, I just use the same pictures and change the words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2007/10/11/engagement-eyewear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presbyopia Patient Education</title>
		<link>http://www.optoblog.com/2007/10/10/presbyopia-patient-education/</link>
		<comments>http://www.optoblog.com/2007/10/10/presbyopia-patient-education/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 16:00:13 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[presbyopia]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/2007/10/10/presbyopia-patient-education/</guid>
		<description><![CDATA[Seriously, would it be okay if we farmed out patient education on presbyopia to the techs or opticians or something? Are eye doctors the only ones on the planet who have ever heard of it? From the 40-something mildly farsighted patients especially I get these incredulous looks. &#8220;But I&#8217;ve never needed glasses in my entire [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.optoblog.com/wp-content/uploads/2007/10/optoblog-comic-017-presbyopia-patient-education.png' alt='Presbyopia Patient Education - Optoblog Comic #17' /></p>
<p>Seriously, would it be okay if we farmed out patient education on presbyopia to the techs or opticians or <em>something</em>?  Are eye doctors the only ones on the planet who have ever heard of it?  From the 40-something mildly farsighted patients especially I get these incredulous looks.</p>
<p>&#8220;But I&#8217;ve never needed glasses in my entire life!&#8221; they say.</p>
<p>If they can mandate that my child take sex ed in school, why can&#8217;t they mandate that everyone be forewarned about the whole presbyopia thing?  I remember in second grade health class learning about the digestive tract with a slide show of a cartoon character traveling down a river on brown barrels.  Why can&#8217;t they do a little ditty about the eyes too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2007/10/10/presbyopia-patient-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinking Glasses</title>
		<link>http://www.optoblog.com/2007/10/09/stinking-glasses/</link>
		<comments>http://www.optoblog.com/2007/10/09/stinking-glasses/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 23:49:17 +0000</pubDate>
		<dc:creator>David Langford</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.optoblog.com/2007/10/09/stinking-glasses/</guid>
		<description><![CDATA[This is what I wish I could say to patients when they ask about private practice glasses prices. Do you ever feel like we&#8217;re being sold out by the very lens companies that say they&#8217;re looking out for us? For example, Wal-Mart sells lenses for cheaper than I can buy them from my lab. How [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.optoblog.com/wp-content/uploads/2007/10/optoblog-comic-016-glasses-and-poop.png' alt='Stinking Glasses - optoblog cartoon #16' /></p>
<p>This is what I wish I could say to patients when they ask about private practice glasses prices.  Do you ever feel like we&#8217;re being sold out by the very lens companies that say they&#8217;re looking out for us?  For example, Wal-Mart sells lenses for cheaper than I can buy them from my lab.  How does that happen?</p>
<p>What if a whole bunch of private practices started a co-op lab so that all profits from the lab go to the doctors?  Or is <a href="http://www.redtrayoptical.com/">Red Tray Optical</a> the answer?</p>
<p>I like the consignment deal that <a href="http://www.vsp.com/vspcom_doctor/html/doctor_home.jsp">VSP</a> offers with their line of glasses.  Why should I have to pay for frames that haven&#8217;t sold?  Since frames now days look so <a href="http://www.optoblog.com/2007/03/16/trendy-glasses/">freaking wacked</a>, I think all frame vendors should work on consignment.</p>
<p>All I know is that doctors seem to be getting the short end of the stick while the frame and lens makers are assured their cash.  I don&#8217;t see a profit motive for Big Lenses to help out private practice docs since commercial makes them more money overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optoblog.com/2007/10/09/stinking-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
